Phoenix Suns
NBA · Western Conference
- Rank
- 7
- Record
- 45-37
- PCT
- 0.549
Season Record
- GP
- 82
- PTS
- 9232:9112
- DIFF
- 120
Western Conference
Ranks 5–9| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 5 | Houston Rockets | 82 | 52 | 30 | 0.634 | 9449:9021 | 428 |
| 6 | Minnesota Timberwolves | 82 | 49 | 33 | 0.598 | 9676:9401 | 275 |
| 7 | Phoenix Suns | 82 | 45 | 37 | 0.549 | 9232:9112 | 120 |
| 8 | Portland Trail Blazers | 82 | 42 | 40 | 0.512 | 9469:9493 | -24 |
| 9 | LA Clippers | 82 | 42 | 40 | 0.512 | 9329:9236 | 93 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
Recent Games
26.04.28Suns122:131LossThunder
26.04.26Suns109:121LossThunder
26.04.23Suns107:120Loss@Thunder
26.04.20Suns84:119Loss@Thunder
26.04.13Suns135:103Win@Thunder
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 | 9760:8846 | 914 |
| 2 | San Antonio Spurs | 82 | 62 | 20 | 0.756 | 9826:9145 | 681 |
| 3 | Denver Nuggets | 82 | 54 | 28 | 0.659 | 10010:9588 | 422 |
| 4 | LA Lakers | 82 | 53 | 29 | 0.646 | 9540:9396 | 144 |
| 5 | Houston Rockets | 82 | 52 | 30 | 0.634 | 9449:9021 | 428 |
| 6 | Minnesota Timberwolves | 82 | 49 | 33 | 0.598 | 9676:9401 | 275 |
| 7 | Phoenix Suns | 82 | 45 | 37 | 0.549 | 9232:9112 | 120 |
| 8 | Portland Trail Blazers | 82 | 42 | 40 | 0.512 | 9469:9493 | -24 |
| 9 | LA Clippers | 82 | 42 | 40 | 0.512 | 9329:9236 | 93 |
| 10 | Golden State Warriors | 82 | 37 | 45 | 0.451 | 9398:9444 | -46 |
| 11 | New Orleans Pelicans | 82 | 26 | 56 | 0.317 | 9473:9842 | -369 |
| 12 | Dallas Mavericks | 82 | 26 | 56 | 0.317 | 9358:9810 | -452 |
| 13 | Memphis Grizzlies | 82 | 25 | 57 | 0.305 | 9403:9896 | -493 |
| 14 | Sacramento Kings | 82 | 22 | 60 | 0.268 | 9102:9922 | -820 |
| 15 | Utah Jazz | 82 | 22 | 60 | 0.268 | 9642:10333 | -691 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
DateHomeScoreAway