Toronto Tempo
WNBA · Eastern Conference
- Rank
- 7
- Record
- 11-33
- PCT
- 0.25
Season Record
- GP
- 44
- PTS
- 3770:4152
- DIFF
- -382
Eastern Conference
Ranks 3–7| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
| 6 | Connecticut Sun | 44 | 11 | 33 | 0.250 | 3470:3875 | -405 |
| 7 | Toronto Tempo | 44 | 11 | 33 | 0.250 | 3770:4152 | -382 |
Recent Games
26.09.25Tempo81:95Loss@Sun
26.09.21Tempo69:106LossLiberty
26.09.19Tempo85:103LossFever
26.08.30Tempo69:101Loss@Mercury
26.08.29Tempo73:93Loss@Aces
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | 0.682 | 4019:3717 | 302 |
| 2 | Washington Mystics | 44 | 28 | 16 | 0.636 | 3696:3640 | 56 |
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
| 6 | Connecticut Sun | 44 | 11 | 33 | 0.250 | 3470:3875 | -405 |
| 7 | Toronto Tempo | 44 | 11 | 33 | 0.250 | 3770:4152 | -382 |
DateHomeScoreAway