Season Record
- MP
- 8
- G
- 6:20
- GD
- -14
West
Ranks 8–12Rank| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|
| 8 | Al Sadd SC | 8 | 2 | 2 | 4 | 12:16 | -4 | 8 |
| 9 | Sharjah | 8 | 2 | 2 | 4 | 8:16 | -8 | 8 |
| 10 | Al-Gharafa | 8 | 2 | 0 | 6 | 7:21 | -14 | 6 |
| 11 | Al Shorta | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 |
| 12 | Nasaf | 8 | 1 | 1 | 6 | 9:17 | -8 | 4 |
- Promotion - AFC Champions League (Play Offs: 1/8-finals)
West| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|
| 1 | Al-Hilal | 8 | 7 | 1 | 0 | 17:6 | 11 | 22 |
| 2 | Al-Ahli | 8 | 5 | 2 | 1 | 21:9 | 12 | 17 |
| 3 | Tractor | 8 | 5 | 2 | 1 | 12:4 | 8 | 17 |
| 4 | Al Ittihad | 8 | 5 | 0 | 3 | 22:9 | 13 | 15 |
| 5 | Al Wahda | 8 | 4 | 2 | 2 | 11:7 | 4 | 14 |
| 6 | Shabab Al Ahli Dubai FC | 8 | 3 | 2 | 3 | 14:14 | 0 | 11 |
| 7 | Al-Duhail | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 |
| 8 | Al Sadd SC | 8 | 2 | 2 | 4 | 12:16 | -4 | 8 |
| 9 | Sharjah | 8 | 2 | 2 | 4 | 8:16 | -8 | 8 |
| 10 | Al-Gharafa | 8 | 2 | 0 | 6 | 7:21 | -14 | 6 |
| 11 | Al Shorta | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 |
| 12 | Nasaf | 8 | 1 | 1 | 6 | 9:17 | -8 | 4 |
- Promotion - AFC Champions League (Play Offs: 1/8-finals)