Arsenal FC
Premier League
- Rank
- 2
- Record
- 4-1
- Pts
- 12
Season Record
- MP
- 5
- G
- 8:4
- GD
- 4
Standings
Ranks 1–5| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | 8 | 15 |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | 11 | 10 |
| 4 | Brentford FC | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
Recent Games
26.09.19Arsenal0:3Loss@Brighton
26.09.13Arsenal2:0Win@Sunderland
26.09.10Arsenal1:0Win@Napoli
26.09.07Arsenal2:1WinChelsea
26.09.01Arsenal1:0Win@Villa
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | 8 | 15 |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | 11 | 10 |
| 4 | Brentford FC | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 |
| 7 | Everton FC | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 |
| 10 | Chelsea FC | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 |
| 12 | Manchester Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 |
| 19 | Fulham FC | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
DateHomeScoreAway
26.09.10Napoli0:1WinArsenal
26.05.31PSG1:1DrawArsenal
26.05.06Arsenal1:0WinAtlético
26.04.30Atlético1:1DrawArsenal
26.04.16Arsenal0:0DrawSporting CP
26.04.08Sporting CP0:1WinArsenal
26.03.18Arsenal2:0WinLeverkusen
26.03.12Leverkusen1:1DrawArsenal
26.01.29Arsenal3:2WinKairat