FC Cincinnati
MLS · Eastern Conference
- Rank
- 10
- Record
- 8-9-9
- Pts
- 33
Season Record
- MP
- 26
- G
- 55:64
- GD
- -9
Eastern Conference
Ranks 8–12| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | NY Red Bulls | 27 | 9 | 6 | 12 | 34:51 | -17 | 33 |
| 9 | New York City | 27 | 8 | 9 | 10 | 41:36 | 5 | 33 |
| 10 | FC Cincinnati | 26 | 8 | 9 | 9 | 55:64 | -9 | 33 |
| 11 | D.C. United | 26 | 6 | 12 | 8 | 34:42 | -8 | 30 |
| 12 | Columbus Crew SC | 27 | 8 | 5 | 14 | 39:43 | -4 | 29 |
- Promotion - MLS (Play Offs: 1/16-finals)
Recent Games
26.09.27Cincinnati1:3Loss@Montréal
26.09.20Cincinnati2:2Draw@Houston
26.09.13Cincinnati3:3DrawCharlotte
26.09.10Cincinnati0:5Loss@Philly
26.08.30Cincinnati0:4Loss@Nashville
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 55:21 | 34 | 60 |
| 2 | New England | 27 | 14 | 4 | 9 | 45:36 | 9 | 46 |
| 3 | Inter Miami | 27 | 12 | 10 | 5 | 64:50 | 14 | 46 |
| 4 | Charlotte FC | 27 | 12 | 7 | 8 | 47:38 | 9 | 43 |
| 5 | Chicago Fire | 26 | 12 | 6 | 8 | 46:38 | 8 | 42 |
| 6 | Philadelphia Union | 27 | 11 | 6 | 10 | 54:44 | 10 | 39 |
| 7 | Orlando City | 27 | 10 | 4 | 13 | 48:64 | -16 | 34 |
| 8 | NY Red Bulls | 27 | 9 | 6 | 12 | 34:51 | -17 | 33 |
| 9 | New York City | 27 | 8 | 9 | 10 | 41:36 | 5 | 33 |
| 10 | FC Cincinnati | 26 | 8 | 9 | 9 | 55:64 | -9 | 33 |
| 11 | D.C. United | 26 | 6 | 12 | 8 | 34:42 | -8 | 30 |
| 12 | Columbus Crew SC | 27 | 8 | 5 | 14 | 39:43 | -4 | 29 |
| 13 | Toronto FC | 27 | 6 | 11 | 10 | 39:51 | -12 | 29 |
| 14 | Atlanta United FC | 27 | 7 | 6 | 14 | 32:45 | -13 | 27 |
| 15 | CF Montréal | 27 | 6 | 6 | 15 | 34:54 | -20 | 24 |
- Promotion - MLS (Play Offs: 1/8-finals)
- Promotion - MLS (Play Offs: 1/16-finals)
DateHomeScoreAway