Inter Escaldes
UECL
- Rank
- 35
- Record
- 0-2
- Pts
- 0
Team analysis
Loading analysis…
Season Record
- MP
- 2
- G
- 1:5
- GD
- -4
Standings
Ranks 32–36| Rank | Team | MP | W | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|
| 32 | FC Thun | 2 | 0 | 2 | 0:2 | -2 | 0 |
| 33 | Lincoln Red | 2 | 0 | 2 | 2:6 | -4 | 0 |
| 34 | Kuopion Palloseura (KuPS) | 2 | 0 | 2 | 2:6 | -4 | 0 |
| 35 | Inter Escaldes | 2 | 0 | 2 | 1:5 | -4 | 0 |
| 36 | FK Kauno Žalgiris | 2 | 0 | 2 | 1:8 | -7 | 0 |
Recent Games
26.10.23d'Escaldes1:3LossU. Craiova
26.10.16d'Escaldes0:2Loss@Mjallby
26.08.28d'Escaldes0:0DrawDrita
26.08.21d'Escaldes2:2Draw@Drita
26.08.14d'Escaldes4:0Win@Flora
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 |
| 2 | Lugano | 2 | 2 | 0 | 0 | 8:4 | 4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
| 5 | FC Twente | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 6 | AS Monaco | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 7 | Sint-Truidense VV | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 8 | HNK Hajduk Split | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 9 | Brighton | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 |
| 10 | Copenhagen | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 11 | U. Craiova | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
| 12 | Mjallby AIF | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 13 | AFC Ajax | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 14 | FK Borac Banja Luka | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 15 | Atalanta BC | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 16 | Braga | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 17 | KAA Gent | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
| 19 | FC Nordsjælland | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 20 | KF Egnatia | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 21 | Riga FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 22 | Crvena Zvezda | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 24 | Jablonec | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 25 | Midtjylland | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 26 | AGF Aarhus | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 27 | Pafos FC | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 28 | Hearts | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 30 | Getafe CF | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
| 31 | FC Kairat | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
| 32 | FC Thun | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 33 | Lincoln Red | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| 34 | Kuopion Palloseura (KuPS) | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| 35 | Inter Escaldes | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 36 | FK Kauno Žalgiris | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
- Promotion - Conference League (Play Offs: 1/8-finals)
- Promotion - Conference League (Play Offs: 1/16-finals)
DateHomeScoreAway
26.10.23d'Escaldes1:3LossU. Craiova
26.10.16Mjallby2:0Lossd'Escaldes
26.08.28d'Escaldes0:0DrawDrita
26.08.21Drita2:2Drawd'Escaldes
26.08.14Flora0:4Wind'Escaldes
26.08.07d'Escaldes2:0WinFlora
26.07.15d'Escaldes1:1DrawLincoln
26.07.08Lincoln3:1Lossd'Escaldes
25.07.30d'Escaldes1:1DrawOlimpija
25.07.24Olimpija4:2Lossd'Escaldes
25.07.16d'Escaldes2:1WinFCSB
25.07.10FCSB3:1Lossd'Escaldes