VfB Stuttgart
Bundesliga
- Rank
- 15
- Record
- 1-3
- Pts
- 3
Season Record
- MP
- 4
- G
- 6:9
- GD
- -3
Standings
Ranks 13–17| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 13 | FC Koln | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
| 14 | Hoffenheim | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2:13 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4:17 | -13 | 1 |
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga
Recent Games
26.09.20Stuttgart0:1LossDortmund
26.09.12Stuttgart1:2Loss@Hoffenheim
26.09.10Stuttgart3:1WinViking
26.08.29Stuttgart1:5Loss@Bayern
26.05.16Stuttgart2:2Draw@Frankfurt
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 12:3 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 11:6 | 5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 10:5 | 5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | 10:6 | 4 | 7 |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | 8:7 | 1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9:5 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9:10 | -1 | 5 |
| 11 | Schalke 04 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 |
| 12 | Paderborn | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 13 | FC Koln | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
| 14 | Hoffenheim | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2:13 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4:17 | -13 | 1 |
| 18 | Monchengladbach | 4 | 0 | 0 | 4 | 6:16 | -10 | 0 |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga
DateHomeScoreAway
26.09.10Stuttgart3:1WinViking
26.03.20Porto2:0LossStuttgart
26.03.13Stuttgart1:2LossPorto
26.02.27Stuttgart0:1LossCeltic
26.02.20Celtic1:4WinStuttgart
26.01.30Stuttgart3:2WinYoung Boys
26.01.23Roma2:0LossStuttgart