Udinese Calcio
Serie A
- Rank
- 13
- Record
- 1-1-3
- Pts
- 4
Season Record
- MP
- 5
- G
- 8:11
- GD
- -3
Standings
Ranks 11–15| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 11 | Atalanta BC | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
| 12 | US Lecce | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 |
| 13 | Udinese Calcio | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 |
| 14 | Torino FC | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
| 15 | Parma | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
Recent Games
26.09.19Udinese0:1LossCagliari
26.09.15Udinese3:5Loss@Inter
26.09.08Udinese1:2LossLazio
26.08.30Udinese3:2Win@Monza
26.08.23Udinese1:1DrawComo
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 14:3 | 11 | 13 |
| 2 | Internazionale Milano | 5 | 4 | 1 | 0 | 15:8 | 7 | 13 |
| 3 | SS Lazio | 5 | 4 | 1 | 0 | 8:3 | 5 | 13 |
| 4 | Cagliari Calcio | 5 | 4 | 0 | 1 | 5:2 | 3 | 12 |
| 5 | AC Milan | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 |
| 6 | Frosinone | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 |
| 7 | Juventus FC | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
| 8 | Como 1907 | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 9 | S.S.C. Napoli | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 |
| 10 | US Sassuolo Calcio | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 |
| 11 | Atalanta BC | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
| 12 | US Lecce | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 |
| 13 | Udinese Calcio | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 |
| 14 | Torino FC | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
| 15 | Parma | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
| 16 | Monza | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 |
| 17 | ACF Fiorentina | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 |
| 18 | Bologna FC 1909 | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 |
| 19 | Genoa CFC | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 |
| 20 | Venezia | 5 | 0 | 0 | 5 | 4:13 | -9 | 0 |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - Serie B
DateHomeScoreAway