Montedio Yamagata
J2 League
- Rank
- 10
- Record
- 4-5
- Pts
- 12
Season Record
- MP
- 9
- G
- 11:8
- GD
- 3
Standings
Ranks 8–12| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | Akita | 9 | 3 | 4 | 2 | 12:10 | 2 | 13 |
| 9 | Tokushima Vortis | 9 | 4 | 1 | 4 | 9:10 | -1 | 13 |
| 10 | Montedio Yamagata | 9 | 4 | 0 | 5 | 11:8 | 3 | 12 |
| 11 | Miyazaki SC | 9 | 3 | 3 | 3 | 13:13 | 0 | 12 |
| 12 | Oita | 9 | 2 | 5 | 2 | 9:7 | 2 | 11 |
Recent Games
26.08.15Yamagata0:1Loss@Bellmare
26.08.09Yamagata2:0WinTochigi
25.11.29Yamagata2:1WinFujieda
25.11.23Yamagata2:2Draw@Iwata
25.11.09Yamagata2:1WinImabari
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sendai | 9 | 6 | 2 | 1 | 17:8 | 9 | 20 |
| 2 | Albirex Niigata | 9 | 6 | 1 | 2 | 13:13 | 0 | 19 |
| 3 | Toyama | 9 | 5 | 2 | 2 | 18:9 | 9 | 17 |
| 4 | RB Omiya | 9 | 4 | 5 | 0 | 17:8 | 9 | 17 |
| 5 | Yokohama FC | 9 | 5 | 2 | 2 | 18:11 | 7 | 17 |
| 6 | Shonan Bellmare | 9 | 4 | 4 | 1 | 10:8 | 2 | 16 |
| 7 | Fujieda | 9 | 3 | 4 | 2 | 13:10 | 3 | 13 |
| 8 | Akita | 9 | 3 | 4 | 2 | 12:10 | 2 | 13 |
| 9 | Tokushima Vortis | 9 | 4 | 1 | 4 | 9:10 | -1 | 13 |
| 10 | Montedio Yamagata | 9 | 4 | 0 | 5 | 11:8 | 3 | 12 |
| 11 | Miyazaki SC | 9 | 3 | 3 | 3 | 13:13 | 0 | 12 |
| 12 | Oita | 9 | 2 | 5 | 2 | 9:7 | 2 | 11 |
| 13 | Tochigi City FC | 9 | 3 | 1 | 5 | 15:15 | 0 | 10 |
| 14 | Iwata | 9 | 3 | 1 | 5 | 11:13 | -2 | 10 |
| 15 | Vanraure Hachinohe | 9 | 3 | 1 | 5 | 5:14 | -9 | 10 |
| 16 | Iwaki | 9 | 3 | 0 | 6 | 12:17 | -5 | 9 |
| 17 | Sagan Tosu | 9 | 2 | 2 | 5 | 8:12 | -4 | 8 |
| 18 | Hokkaido Consadole Sapporo | 9 | 2 | 2 | 5 | 12:18 | -6 | 8 |
| 19 | Imabari | 9 | 2 | 1 | 6 | 9:18 | -9 | 7 |
| 20 | Kofu | 9 | 2 | 1 | 6 | 7:17 | -10 | 7 |
- Promotion - J1 League
- Promotion - J2 League (Promotion)
- Relegation - J3 League
DateHomeScoreAway