SSG
OPS1.385Season 0.883
OPS0.833Season 0.684
OPS0.564Season 0.450
Kiwoom
OPS1.271Season 0.713
OPS1.034Season 0.838
OPS0.733Season 0.735
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
3W 2L
1W 2D 2L
Top 3 risers per team · bar = Last games OPS · line = season
Reliability 80%
Reliability 82%
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Jo Byeong-hyeon | 1.0 | 0.002.50 | 0.001.15 | 1 | 13 | |
| Kim Min | 3.2 | 0.003.52 | 0.551.37 | 4 | 49 | |
| Lee Geun-wook | 2.0 | 4.503.32 | 2.001.23 | 1 | 30 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Lee Kang-jun | 2.0 | 4.503.48 | 2.001.65 | 2 | 35 | |
| Won Jong-hyan | 1.0 | 0.005.67 | 0.001.52 | 1 | 13 | |
| Lim Jin-muk | 1.1 | 13.505.40 | 2.251.80 | 1 | 34 |
SSG average odds 2.07 · actual win rate 80% / Kiwoom average odds 2.79
Your feedback helps improve AI analysis quality
Was this analysis helpful?