Kiwoom Heroes
KBO
- Rank
- 10
- Record
- 48-4-88
- PCT
- 0.353
Season Record
- G
- 140
- R
- 544:788
- RD
- -244
Standings
Ranks 6–10| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 6 | NC Dinos | 138 | 63 | 2 | 73 | 0.463 | 702:730 | -28 |
| 7 | SSG Landers | 138 | 61 | 5 | 72 | 0.459 | 675:774 | -99 |
| 8 | Lotte Giants | 136 | 61 | 2 | 73 | 0.455 | 649:706 | -57 |
| 9 | Hanwha Eagles | 139 | 55 | 4 | 80 | 0.407 | 785:804 | -19 |
| 10 | Kiwoom Heroes | 140 | 48 | 4 | 88 | 0.353 | 544:788 | -244 |
Recent Games
26.10.04Kiwoom9:3Win@Hanwha
26.10.03Kiwoom7:2Win@Hanwha
26.09.30Kiwoom6:8Loss@Lotte
26.09.29Kiwoom2:4Loss@Lotte
26.09.27Kiwoom8:4Win@NC
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | KT Wiz | 138 | 85 | 4 | 49 | 0.634 | 779:638 | 141 |
| 2 | Samsung Lions | 137 | 82 | 3 | 52 | 0.612 | 787:618 | 169 |
| 3 | LG Twins | 137 | 75 | 1 | 61 | 0.551 | 694:692 | 2 |
| 4 | KIA Tigers | 136 | 73 | 2 | 61 | 0.545 | 721:633 | 88 |
| 5 | Doosan Bears | 139 | 70 | 5 | 64 | 0.522 | 657:610 | 47 |
| 6 | NC Dinos | 138 | 63 | 2 | 73 | 0.463 | 702:730 | -28 |
| 7 | SSG Landers | 138 | 61 | 5 | 72 | 0.459 | 675:774 | -99 |
| 8 | Lotte Giants | 136 | 61 | 2 | 73 | 0.455 | 649:706 | -57 |
| 9 | Hanwha Eagles | 139 | 55 | 4 | 80 | 0.407 | 785:804 | -19 |
| 10 | Kiwoom Heroes | 140 | 48 | 4 | 88 | 0.353 | 544:788 | -244 |
- Promotion - KBO (Play Offs: Final)
- Promotion - KBO (Play Offs: Semi-finals)
- Promotion - KBO (Play Offs: Quarter-finals)
- Promotion - KBO (Play Offs: 1/8-finals)
DateHomeScoreAway