Rakuten
SoftBank
Top 3 risers per team · Last games stats
Color segment = actual vs expected (green above · gray below)
3W 1D 1L
2W 1D 2L
Top 3 risers per team · Last games stats
Reliability 52%
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Shoma Fujihira | 2.1 | 0.002.29 | 0.430.99 | 3 | 33 | |
| Ryu Kutani | 2.0 | 0.002.17 | 0.001.07 | 3 | 23 | |
| Katsutoshi Tai | 1.0 | 0.002.82 | 0.001.21 | 1 | 14 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Yuki Tsumori | 1.0 | 9.001.64 | 2.000.89 | 0 | 14 | |
| Gota Suzuki | 3.0 | 0.001.83 | 0.000.86 | 3 | 32 | |
| Darwinzon Hernandez | 3.0 | 0.001.36 | 0.001.01 | 3 | 33 |
Rakuten average odds 1.89 · actual win rate 80% / SoftBank average odds 1.49 · actual win rate 80%
Your feedback helps improve AI analysis quality
Was this analysis helpful?