Hiroshima Toyo Carp
NPB · Central Division
- Rank
- 4
- Record
- 60-4-76
- PCT
- 0.441
Season Record
- G
- 140
- R
- 422:512
- RD
- -90
Central Division
Ranks 2–6| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
| 6 | Chunichi Dragons | 143 | 60 | 2 | 81 | 0.426 | 478:494 | -16 |
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.10.03Hiroshima6:4WinHanshin
26.10.01Hiroshima5:1WinChunichi
26.09.29Hiroshima1:3Loss@Yomiuri
26.09.28Hiroshima4:3Win@DeNA
26.09.27Hiroshima5:3Win@DeNA
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 139 | 77 | 2 | 60 | 0.562 | 513:431 | 82 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
| 6 | Chunichi Dragons | 143 | 60 | 2 | 81 | 0.426 | 478:494 | -16 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway