Yomiuri Giants
NPB · Central Division
- Rank
- 2
- Record
- 76-3-64
- PCT
- 0.543
Season Record
- G
- 143
- R
- 486:444
- RD
- 42
Central Division
Ranks 1–5| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 139 | 77 | 2 | 60 | 0.562 | 513:431 | 82 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.10.03Yomiuri2:5LossDeNA
26.10.02Yomiuri1:5Loss@Yakult
26.10.01Yomiuri2:2Draw@Hanshin
26.09.29Yomiuri3:1WinHiroshima
26.09.27Yomiuri11:0WinYakult
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 139 | 77 | 2 | 60 | 0.562 | 513:431 | 82 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
| 6 | Chunichi Dragons | 143 | 60 | 2 | 81 | 0.426 | 478:494 | -16 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway