KT Wiz
KBO
- Rank
- 1
- Record
- 85-4-49
- PCT
- 0.634
Season Record
- G
- 138
- R
- 779:638
- RD
- 141
Standings
Ranks 1–5| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | KT Wiz | 138 | 85 | 4 | 49 | 0.634 | 779:638 | 141 |
| 2 | Samsung Lions | 137 | 82 | 3 | 52 | 0.612 | 787:618 | 169 |
| 3 | LG Twins | 137 | 75 | 1 | 61 | 0.551 | 694:692 | 2 |
| 4 | KIA Tigers | 136 | 73 | 2 | 61 | 0.545 | 721:633 | 88 |
| 5 | Doosan Bears | 139 | 70 | 5 | 64 | 0.522 | 657:610 | 47 |
- Promotion - KBO (Play Offs: Final)
- Promotion - KBO (Play Offs: Semi-finals)
- Promotion - KBO (Play Offs: Quarter-finals)
- Promotion - KBO (Play Offs: 1/8-finals)
Recent Games
26.10.03KT5:0WinLotte
26.10.01KT7:5Win@KIA
26.09.30KT3:2Win@KIA
26.09.29KT8:5Win@KIA
26.09.27KT12:6Win@Doosan
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | KT Wiz | 138 | 85 | 4 | 49 | 0.634 | 779:638 | 141 |
| 2 | Samsung Lions | 137 | 82 | 3 | 52 | 0.612 | 787:618 | 169 |
| 3 | LG Twins | 137 | 75 | 1 | 61 | 0.551 | 694:692 | 2 |
| 4 | KIA Tigers | 136 | 73 | 2 | 61 | 0.545 | 721:633 | 88 |
| 5 | Doosan Bears | 139 | 70 | 5 | 64 | 0.522 | 657:610 | 47 |
| 6 | NC Dinos | 138 | 63 | 2 | 73 | 0.463 | 702:730 | -28 |
| 7 | SSG Landers | 138 | 61 | 5 | 72 | 0.459 | 675:774 | -99 |
| 8 | Lotte Giants | 136 | 61 | 2 | 73 | 0.455 | 649:706 | -57 |
| 9 | Hanwha Eagles | 139 | 55 | 4 | 80 | 0.407 | 785:804 | -19 |
| 10 | Kiwoom Heroes | 140 | 48 | 4 | 88 | 0.353 | 544:788 | -244 |
- Promotion - KBO (Play Offs: Final)
- Promotion - KBO (Play Offs: Semi-finals)
- Promotion - KBO (Play Offs: Quarter-finals)
- Promotion - KBO (Play Offs: 1/8-finals)
DateHomeScoreAway