Washington Mystics
WNBA · Eastern Conference
- Rank
- 2
- Record
- 28-16
- PCT
- 0.636
Season Record
- GP
- 44
- PTS
- 3696:3640
- DIFF
- 56
Eastern Conference
Ranks 1–5| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | 0.682 | 4019:3717 | 302 |
| 2 | Washington Mystics | 44 | 28 | 16 | 0.636 | 3696:3640 | 56 |
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
Recent Games
26.10.01Mystics75:93LossDream
26.09.28Mystics77:92Loss@Dream
26.09.25Mystics101:93WinSky
26.09.23Mystics79:69WinSun
26.09.21Mystics93:77Win@Fever
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | 0.682 | 4019:3717 | 302 |
| 2 | Washington Mystics | 44 | 28 | 16 | 0.636 | 3696:3640 | 56 |
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
| 6 | Connecticut Sun | 44 | 11 | 33 | 0.250 | 3470:3875 | -405 |
| 7 | Toronto Tempo | 44 | 11 | 33 | 0.250 | 3770:4152 | -382 |
DateHomeScoreAway