New York Liberty
WNBA · Eastern Conference
- Rank
- 4
- Record
- 26-18
- PCT
- 0.591
Season Record
- GP
- 44
- PTS
- 3941:3802
- DIFF
- 139
Eastern Conference
Ranks 2–6| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 2 | Washington Mystics | 44 | 28 | 16 | 0.636 | 3696:3640 | 56 |
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
| 6 | Connecticut Sun | 44 | 11 | 33 | 0.250 | 3470:3875 | -405 |
Recent Games
26.09.30Liberty87:71WinLynx
26.09.28Liberty91:75Win@Lynx
26.09.24Liberty65:83LossDream
26.09.21Liberty106:69Win@Tempo
26.09.19Liberty93:81Win@Lynx
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | 0.682 | 4019:3717 | 302 |
| 2 | Washington Mystics | 44 | 28 | 16 | 0.636 | 3696:3640 | 56 |
| 3 | Indiana Fever | 44 | 28 | 16 | 0.636 | 4222:3979 | 243 |
| 4 | New York Liberty | 44 | 26 | 18 | 0.591 | 3941:3802 | 139 |
| 5 | Chicago Sky | 44 | 16 | 28 | 0.364 | 3818:3989 | -171 |
| 6 | Connecticut Sun | 44 | 11 | 33 | 0.250 | 3470:3875 | -405 |
| 7 | Toronto Tempo | 44 | 11 | 33 | 0.250 | 3770:4152 | -382 |
DateHomeScoreAway