Phoenix Mercury
WNBA · Western Conference
- Rank
- 7
- Record
- 16-28
- PCT
- 0.364
Season Record
- GP
- 44
- PTS
- 3712:3854
- DIFF
- -142
Western Conference
Ranks 4–8| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 4 | Dallas Wings | 44 | 27 | 17 | 0.614 | 3933:3751 | 182 |
| 5 | Portland Fire | 44 | 17 | 27 | 0.386 | 3794:4005 | -211 |
| 6 | Los Angeles Sparks | 44 | 16 | 28 | 0.364 | 3830:4018 | -188 |
| 7 | Phoenix Mercury | 44 | 16 | 28 | 0.364 | 3712:3854 | -142 |
| 8 | Seattle Storm | 44 | 8 | 36 | 0.182 | 3616:3913 | -297 |
Recent Games
26.09.25Mercury82:100LossAces
26.09.20Mercury82:87Loss@Wings
26.09.18Mercury94:91Win@Fire
26.08.30Mercury101:69WinTempo
26.08.28Mercury73:80LossMystics
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 33 | 11 | 0.750 | 3997:3681 | 316 |
| 2 | Golden State Valkyries | 44 | 32 | 12 | 0.727 | 3615:3306 | 309 |
| 3 | Las Vegas Aces | 44 | 31 | 13 | 0.705 | 4025:3776 | 249 |
| 4 | Dallas Wings | 44 | 27 | 17 | 0.614 | 3933:3751 | 182 |
| 5 | Portland Fire | 44 | 17 | 27 | 0.386 | 3794:4005 | -211 |
| 6 | Los Angeles Sparks | 44 | 16 | 28 | 0.364 | 3830:4018 | -188 |
| 7 | Phoenix Mercury | 44 | 16 | 28 | 0.364 | 3712:3854 | -142 |
| 8 | Seattle Storm | 44 | 8 | 36 | 0.182 | 3616:3913 | -297 |
DateHomeScoreAway