Portland Fire
WNBA · Western Conference
- Rank
- 5
- Record
- 17-27
- PCT
- 0.386
Season Record
- GP
- 44
- PTS
- 3794:4005
- DIFF
- -211
Western Conference
Ranks 3–7| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 3 | Las Vegas Aces | 44 | 31 | 13 | 0.705 | 4025:3776 | 249 |
| 4 | Dallas Wings | 44 | 27 | 17 | 0.614 | 3933:3751 | 182 |
| 5 | Portland Fire | 44 | 17 | 27 | 0.386 | 3794:4005 | -211 |
| 6 | Los Angeles Sparks | 44 | 16 | 28 | 0.364 | 3830:4018 | -188 |
| 7 | Phoenix Mercury | 44 | 16 | 28 | 0.364 | 3712:3854 | -142 |
Recent Games
26.09.21Fire84:105Loss@Sparks
26.09.19Fire66:82Loss@Valkyries
26.09.18Fire91:94LossMercury
26.08.31Fire69:86LossValkyries
26.08.29Fire101:83Win@Dream
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 33 | 11 | 0.750 | 3997:3681 | 316 |
| 2 | Golden State Valkyries | 44 | 32 | 12 | 0.727 | 3615:3306 | 309 |
| 3 | Las Vegas Aces | 44 | 31 | 13 | 0.705 | 4025:3776 | 249 |
| 4 | Dallas Wings | 44 | 27 | 17 | 0.614 | 3933:3751 | 182 |
| 5 | Portland Fire | 44 | 17 | 27 | 0.386 | 3794:4005 | -211 |
| 6 | Los Angeles Sparks | 44 | 16 | 28 | 0.364 | 3830:4018 | -188 |
| 7 | Phoenix Mercury | 44 | 16 | 28 | 0.364 | 3712:3854 | -142 |
| 8 | Seattle Storm | 44 | 8 | 36 | 0.182 | 3616:3913 | -297 |
DateHomeScoreAway